top of page
TBA | TBA | TBA | TBA |
---|---|---|---|
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
Camera Card Slot Connectormaterial: PA9T size: 19.9*18.25*4.38mm precision: ±0.02mm | Camera Card Slot Connectormaterial: PA9T size: 19.9*18.25*4.38mm precision: ±0.02mm | Camera Card Slot Connectormaterial: PA9T size: 19.9*18.25*4.38mm precision: ±0.02mm | Plug (waterproof)material: PBT size: 30.5*21.5*30.85mm precision: ±0.05mm |
Plug (waterproof)material: PBT size: 30.5*21.5*30.85mm precision: ±0.05mm | Plug (waterproof)material: PBT size: 30.5*21.5*30.85mm precision: ±0.05mm | Plug (waterproof)material: PBT size: 30.5*21.5*30.85mm precision: ±0.05mm | Car Parts Connectormaterial: PBT size: 29.98*24.25*27.55mm precision: ±0.03mm |
Car Parts Connectormaterial: PBT size: 29.98*24.25*27.55mm precision: ±0.03mm | Car Parts Connectormaterial: PBT size: 29.98*24.25*27.55mm precision: ±0.03mm | Car Parts Connectormaterial: PBT size: 29.98*24.25*27.55mm precision: ±0.03mm | Shellmaterial: LCP size: 14*6*1.45mm precision: ±0.04mm |
Speaker Partsmaterial: PBT size: 43.63*40.12*8.53mm precision: ±0.03mm | Speaker Partsmaterial: PBT size: 43.63*40.12*8.53mm precision: ±0.03mm | Speaker Partsmaterial: PBT size: 43.63*40.12*8.53mm precision: ±0.03mm | Terninal Boxmaterial: PBT size: 44.65*26.08*28.97 precision: ±0.03mm |
Terninal Boxmaterial: PBT size: 44.65*26.08*28.97 precision: ±0.03mm | Terninal Boxmaterial: PBT size: 44.65*26.08*28.97 precision: ±0.03mm | Mobile Phone Connectormaterial: LCP - LIQUID CRYSTAL POLYMER size: 9,3x8,6x4,1mm precision: ± 0.03mm | Computer Connectormaterial: LCP - LIQUID CRYSTAL POLYMER size: 27x25,45x2,95mm precision: ± 0.03mm |
Mold Car Parts (Tools)material: size: 25x22x35mm precision: ± 0.005mm | TBAmaterial: size: precision: | TBAmaterial: size: precision: | TBAmaterial: size: production information: precision: |
bottom of page